| 6 |
Quantitative Social ResearchSOCR4009 | Not listed | 6 |
Statistics for Social ScientistsSOCR8001 | 6 |
Survey Data AnalysisSOCR8002 | 6 |
Qualitative Research AnalysisSOCR8003 | 6 |
Special Topic in Social ResearchSOCR8004 | 6 |
Online Research MethodsSOCR8006 | 6 |
Qualitative data collectionSOCR8008 | 6 |
Quantitative data collectionSOCR8009 | Not listed | 6 |
Advanced Survey Data AnalysisSOCR8010 | 6 |
Mixed Methods Social ResearchSOCR8011 | Not listed | 6 |
| Not listed | 6 |
| Not listed | 6 |
Social Research PracticeSOCR8082 | 6 |
| 6 |
| 6 |
| Not listed | 6 |
Causal InferenceSOCR8204 | Not listed | 6 |
MPhil Studies, CSRMSOCR8900F | Not listed | 6 |
PhD Studies, CSRMSOCR9000F | 6 |
CSRM Thesis DesignSOCR9005 | 12 |
Enrolment load for 8520XMPHILSOCS8901F | 6 |
Enrolment load for 9520XPHDSOCS9001F | 6 |
Mixed Methods Social ResearchSOCS9011 | Not listed | 6 |