| 6 |
Special Topics in EconometricsEMET3020 | Not listed | 6 |
| 6 |
Applied Micro-econometricsEMET4301 | Not listed | 6 |
Advanced Econometrics IIEMET4308 | Not listed | 6 |
| Not listed | 6 |
Business & Economic ForecastingEMET4312 | Not listed | 6 |
Advanced Econometrics IEMET4314 | 6 |
Graduate Computational EconomicsEMET4316 | Not listed | 6 |
Applied Micro-econometricsEMET6001 | 6 |
Applied micro-econometricsEMET6002 | Not listed | 6 |
| 6 |
| Not listed | 6 |
| 6 |
| 6 |
| 6 |
Applied micro-econometricsEMET8001 | Not listed | 6 |
| 6 |
| 6 |
Advanced Econometrics IIEMET8008 | Not listed | 6 |
| Not listed | 6 |
| Not listed | 6 |
Advanced Econometrics IEMET8014 | 6 |