| 6 |
| 6 |
| 6 |
Portfolio ConstructionFINM3008 | 6 |
Student Managed FundFINM3009 | 6 |
Student Managed Fund ExtensionFINM3010 | 6 |
InvestmentsFINM3011 | 6 |
Foundations of FintechFINM3015 | 6 |
Asian Capital MarketsFINM3045 | 6 |
Advanced Corporate FinanceFINM4015 | 6 |
Trading and MarketsFINM4017 | Not listed | 6 |
Advanced InvestmentsFINM4106 | 6 |
Finance Honours ThesisFINM4500 | 24 |
Special Topics in FinanceFINM4600 | Not listed | 6 |
Applied ValuationFINM6005 | 6 |
Continuous Time FinanceFINM6006 | 6 |
| 6 |
Student Managed FundFINM6009 | 6 |
Student Managed Fund ExtensionFINM6010 | 6 |
Applied Foundations of FintechFINM6015 | 6 |
Applied Portfolio ConstructionFINM6016 | 6 |
Applied DerivativesFINM6041 | 6 |
Asian Capital MarketsFINM6045 | 6 |
Applied Foundations of FinanceFINM7006 | 6 |